Lista de imágenes
De Opentaps Wiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 19:23 23 may 2008 | IReport_OLAP_Design.png | Oandreyev | 6.879 | |
| desc | file | 18:12 23 may 2008 | IReport_MDX_Query.png | Oandreyev | 50.656 | |
| desc | file | 22:02 22 may 2008 | Blank_when_null.png | Sichen | 45.437 | |
| desc | file | 20:29 20 may 2008 | Kettle_database_configuration.png | Gkfabs | 38.758 | |
| desc | file | 23:01 28 abr 2008 | Kettle_database_connection.png | Sichen | 64.429 | |
| desc | file | 22:26 4 abr 2008 | New_xaction.png | LeonTorres | 23.824 | (The Icon used to create new .xaction definitions in Pentaho Design Studio) |
| desc | file | 23:31 7 mar 2008 | Graphes-HTTP_CODE-rate.png | Gkfabs | 3.410 | |
| desc | file | 23:30 7 mar 2008 | Graphes-freemem-mean.png | Gkfabs | 2.349 | |
| desc | file | 23:30 7 mar 2008 | Graphes-cpu-mean.png | Gkfabs | 2.541 | |
| desc | file | 23:29 7 mar 2008 | Graphes-Match-rate.png | Gkfabs | 2.886 | |
| desc | file | 23:29 7 mar 2008 | Graphes-Users-simultaneous.png | Gkfabs | 2.480 | |
| desc | file | 23:29 7 mar 2008 | Graphes-Users_Arrival-rate.png | Gkfabs | 3.238 | |
| desc | file | 23:28 7 mar 2008 | Graphes-Size-rate.png | Gkfabs | 3.274 | |
| desc | file | 23:28 7 mar 2008 | Graphes-Perfs-rate.png | Gkfabs | 3.264 | |
| desc | file | 23:27 7 mar 2008 | Graphes-Transactions-rate.png | Gkfabs | 3.809 | |
| desc | file | 23:27 7 mar 2008 | Graphes-Perfs-mean.png | Gkfabs | 3.055 | |
| desc | file | 23:27 7 mar 2008 | Graphes-Transactions-mean.png | Gkfabs | 4.076 | |
| desc | file | 23:15 7 mar 2008 | HttpReturnCode.png | Gkfabs | 5.778 | |
| desc | file | 23:14 7 mar 2008 | ServerMonitoring.png | Gkfabs | 21.747 | |
| desc | file | 23:14 7 mar 2008 | CountersStatistics.png | Gkfabs | 14.277 | |
| desc | file | 23:14 7 mar 2008 | NetworkThroughput.png | Gkfabs | 7.273 | |
| desc | file | 23:14 7 mar 2008 | TransactionsStatistic.png | Gkfabs | 13.697 | |
| desc | file | 23:04 7 mar 2008 | MainStatistic.png | Gkfabs | 17.076 | |
| desc | file | 01:42 1 mar 2008 | IReport_ExcelSnapshot.png | LeonTorres | 60.111 | |
| desc | file | 01:40 1 mar 2008 | TutorialReport.pdf | LeonTorres | 2.184 | |
| desc | file | 01:36 1 mar 2008 | IReport_PageNumber.png | LeonTorres | 11.546 | |
| desc | file | 01:35 1 mar 2008 | IReport_FinalLayout.png | LeonTorres | 30.723 | |
| desc | file | 01:31 1 mar 2008 | IReport_BetterLayoutDetail.png | LeonTorres | 14.056 | |
| desc | file | 01:28 1 mar 2008 | IReport_ColumnHeaders.png | LeonTorres | 13.671 | |
| desc | file | 01:21 1 mar 2008 | IReport_MoveUp.png | LeonTorres | 22.849 | |
| desc | file | 00:33 1 mar 2008 | TutorialReport1.pdf | LeonTorres | 2.761 | (First version of tutorial report in PDF format.) |
| desc | file | 00:24 1 mar 2008 | IReport_Query.png | LeonTorres | 95.611 | |
| desc | file | 00:24 1 mar 2008 | IReport_FieldToBand.png | LeonTorres | 39.419 | |
| desc | file | 00:23 1 mar 2008 | IReport_SelectExecute.png | LeonTorres | 43.809 | |
| desc | file | 00:23 1 mar 2008 | IReport_Build.png | LeonTorres | 28.094 | |
| desc | file | 00:20 1 mar 2008 | IReport_StaticText.png | LeonTorres | 11.526 | |
| desc | file | 00:19 1 mar 2008 | IReport_BandSetup.png | LeonTorres | 13.399 | |
| desc | file | 23:31 29 feb 2008 | IReport_TextToolbar.png | LeonTorres | 7.912 | (Toolbar for editing text) |
| desc | file | 23:30 29 feb 2008 | IReport_StaticTextIcon.png | LeonTorres | 15.949 | (Static Text Insert Icon) |
| desc | file | 23:29 29 feb 2008 | IReport_NewStaticText.png | LeonTorres | 91.457 | |
| desc | file | 23:29 29 feb 2008 | IReport_FinalStaticText.png | LeonTorres | 10.488 | (Final modifications to static title text.) |
| desc | file | 23:28 29 feb 2008 | IReport_EnterStaticText.png | LeonTorres | 17.696 | (Changing the static text of an element.) |
| desc | file | 23:24 29 feb 2008 | IReport_Bands.png | LeonTorres | 59.343 | (iReport Bands) |
| desc | file | 05:24 11 ene 2008 | Transferinventory2.png | JRZeitlin | 68.619 | |
| desc | file | 05:23 11 ene 2008 | Transferinventory1.png | JRZeitlin | 58.754 | |
| desc | file | 00:42 8 ene 2008 | Pending_Emails.png | Sichen | 79.767 | |
| desc | file | 17:16 20 dic 2007 | View_Purchase_Order_Screen.png | JRZeitlin | 98.489 | |
| desc | file | 17:05 20 dic 2007 | Invoice_Supplies.png | Sichen | 23.968 | |
| desc | file | 20:11 18 dic 2007 | Adjust-inventory.png | Sichen | 79.847 | |
| desc | file | 17:24 14 dic 2007 | Receivables_Average_DSO.png | Sichen | 52.919 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





